| Model | LL-ILL150-NG01W/LL-ILL200-NG02W |
|---|---|
| Input Voltage | 100-277 |
| Input Watt.(W) | 150W/200W |
| Power Factor(PF) | >0.9 |
| Beam Angle(°) | 110 |
| CCT(K) | 4000/5000 |
| Lumen(lm) | 15000/20000 |
| CRI(Ra) | 80 |
| Lifetime(Hrs) | 50000 |
| Weight(KG) | 7.6/9 |
| Dimension(mm)(Loop/Hook/Pendant) | L1155*W222*H86 |
| Installation Height(m) | 5~9/8~12 |
- no result
