| Input Voltage | 220V-240VAC 50/60HZ |
|---|---|
| Input Current | Max 10A |
| Max Load Watts | 1000W @ 100VAC, 2400W @ 240VAC |
| Surge Protection | >1500V |
| Overload Protection | Y |
| Metering Accuracy | Less than±1W under 100W load. Less than±1% over 100W load. |
| Opearating Range | 130 ft. (40m) LOS |
| Operating Temperature | -20℃ ~ 40℃ |
| Operating Humidity | 5% - 95% RH, Non-condensing |
| Protocol | Z-Wave, ZigBee, BLE |
| Certification | UL, FCC, CE |

- no result








