LED Light Bar
The Light Bar provides clear location guidance for picking and sorting, helping operators identify targets faster and reduce operational errors.
Key Features
Multi-Color Visual Guidance
Flexible RGB color configuration enables clear indication of different tasks, zones, and operating statuses for faster, more intuitive identification.
Multiple Width & Length Options
Available in multiple widths and customizable lengths to fit different shelves, racks, and installation spaces, providing better adaptability across diverse warehouse layouts.
Flexible Mounting Options
Supports magnetic, screw, cable tie, and 3M adhesive mounting, with customizable options to fit different application needs, simplifying deployment while reducing installation time and cost.
Rugged for Daily Operations
Up to IP65 protection and IK08 impact resistance ensure reliable operation in demanding logistics and warehouse environments, helping reduce maintenance requirements and protect the product from accidental damage.
Specifications
| Product Name | W20 LED Light Bar | W50 LED Light Bar | W70/W80 LED Light Bar |
|---|---|---|---|
| LED | |||
| LED | Red, Blue, Green(Additional colors can be created by combining two or three colors) | Red, Blue, Green(Additional colors can be created by combining two or three colors) | Red, Blue, Green(Additional colors can be created by combining two or three colors) |
| Pixel | 3 LEDs per pixel; each pixel is independently controllable | 3 LEDs per pixel; each pixel is independently controllable | 3 LEDs per pixel; each pixel is independently controllable |
| Width of Pixel | 50mm | 50mm | 50mm |
| LED Luminous Flux | Red: 50lm/m, Green: 150lm/m, Blue: 35lm/m | Red: 45lm/m, Green: 135lm/m, Blue: 31.5lm/m | Red: 40lm/m, Green: 120lm/m, Blue: 28lm/m |
| Electrical | |||
| Power Supply | DC 10.5-12.5V | DC 10.5-12.5V | DC 10.5-12.5V |
| Current | Typical(25°C): 0.18A, Max: 0.3A | Typical(25°C): 0.18A, Max: 0.3A | Typical(25°C): 0.18A, Max: 0.3A |
| Operating Conditions | |||
| Temperature | Operating: -20℃ - 50℃, Storage: -20℃ - 85℃ | Operating: -20℃ - 50℃, Storage: -20℃ - 85℃ | Operating: -20℃ - 50℃, Storage: -20℃ - 85℃ |
| Relative Humidity | 0 - 95% RH, Non-condensing | 0 - 95% RH, Non-condensing | 0 - 95% RH, Non-condensing |
| Physical Characteristics | |||
| Protection Rating | Optional IP54 and IP65, IK08 | Optional IP54 and IP65, IK08 | Optional IP54 and IP65, IK08 |
| Length | 500mm, 980mm, 1200mm, 1400mm (Optional) | 500mm, 980mm, 1200mm, 1400mm (Optional) | 500mm, 980mm, 1200mm, 1400mm (Optional) |
| Width | 20mm | 50mm | 70mm, 80mm |
| Connection | Supports parallel and series connections | Supports parallel and series connections | Supports parallel and series connections |
| Installation | Clip, Magnetic, Cable Tie, and 3M Adhesive Mounting | Clip, Magnetic, Cable Tie, and 3M Adhesive Mounting | Clip, Magnetic, Cable Tie, and 3M Adhesive Mounting |
More
Downloads
-
LED-Light-Bar-Datasheet (0.10 MB)
Recommendation